Image | Model | Year | Prod. | # | Version | Color | Race num. | Pilots | Race | C.C. | CV | Cyls | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 815 sport | 1940 | Brumm | 67 | Mille Miglia '40 | nera | 66 | Ascari-Rangoni | Mille Miglia 1940 | 1500 | 75 | 8 | First Ferrari | |
2 | 125 S | 1947 | Brumm | 182 | Mile Miglia '47 | rossa | 10 | Franco Cortese - Adelmo Marchetti | Mille Miglia 1947 | 1496 | 118 | 12 | First Ferrari race car - DNQ - | |
3 | 159 S | 1947 | Brumm | 183 | Circ. Pescara '47 | rossa | 21 | Franco Cortese | Circuito di Pescara 1947 | 1902 | 125 | 12 | La Mini Miniera - 2^ abs. | |
4 | 125 S | 1947 | Brumm | R264 | Circuito di Parma '47 | rossa | 78 | Franco Cortese | Circuito di Parma 1947 | 1496 | 118 | 12 | 2^ abs (+2" from Nuvolari) | |
5 | 166 MM S | 1948 | Art Model | 117 | Mille Miglia '51 | gialla | 344 | Palmer - Ferravazzi | Mille Miglia 1951 | 1995 | 140 | 12 | 8a classified in class 2000 (94a absolute) - Scud Palmer Aprile | |
6 | 166 MM barchetta | 1948 | Tokoloshe | FMC03 | SPA-Francorchamps | rossa | 20 | L.Chinetti-J.Lucas | SPA Francorch. 49 | 1995 | 140 | 12 | Exclusive FerrariModelsClub #21/50 1^ class. | |
7 | 340 America | 1951 | Top Model | TMC057 | sport | nero-bianco | 17 | J.&E. Mac Afee | Carrera Panamericana | 4101 | 220 | 12 | Resin | |
8 | 340 S spyder | 1952 | Progetto K | 1 | Mille Miglia '52 | rossa | 614 | Piero Taruffi -Mario Vandelli | Mille Miglia 1952 | 2715 | 210 | 12 | DNF - Out of stock - Sold as 225 S | |
9 | 250 S Vignale | 1952 | Progetto K | 33 | Le Mans '52 | rossa | 62 | Alberto Ascari - Luigi Villoresi | Le Mans 1952 | 2953 | 240 | 12 | Chassis #0156ET Team Ferrari - Ret. 3^ h - Sold as 250 MM | |
10 | 212 uovo | 1952 | Tron Kits | P20 | uovo | rossa | 164 | Giulio Cabianca | Trento Bondone 1952 | 2560 | 186 | 12 | Kit - Progetto Conte Marzotto 1951 | |
11 | 250 MM Pininfarina | 1953 | Progetto K | 112 | Carr.Panam '53 | rosso-bianco | 5 | Efrain Ruiz Echeverria | Carr. Panamericana 1953 | 2953 | 280 | 12 | 11^ abs. a 2:37:29 - Sponsor 1-2-3 | |
12 | 340 Mexico | 1953 | Ferrari Racing 2019 | 9 | IV Carrera Panamericana | rossa tetto bianco | 4 | Phil Hill - Richie Ginther | IV Carrera Panamericana 1953 | 4102 | 280 | 12 | Telaio 0222AT - DNF (Incidente 3^ tappa Puebla-Mexico City) Michelotti Lampredi | |
13 | 375 MM | 1954 | Top Model | TMC043 | Carrera Panamericana | bianca | 20 | Phil Hill-Richie Ginther | Carrera Panamericana 1954 | 4522 | 300 | 12 | 2^ class. | |
14 | 750 Monza | 1955 | Best Model | 9045 | Goodwood '55 | rossa | 6 | Mke Hawthorn - Alfonso De Portago | Goodwood 1955 | 2999 | 260 | 4 | Chassis #0496M - Tem Ferrari - Pole position - DNF (Accident) | |
15 | 750 Monza | 1955 | Best Model | 9046 | Spa '55 | gialla | 34 | Roger Laurent | Spa Francorchamps 1955 | 2999 | 260 | 4 | Chassis #0518M - Equipe Nationale Belge - 3rd abs. 1'20"100 from the winner. | |
16 | 750 Monza | 1955 | Best Model | 9055 | Daytona '55 | bianca-blu | 45 | Bob Said | Daytona Speed Week 1955 | 2999 | 260 | 4 | 7^ in a speed trial on 2 manches. (Race number A45) | |
17 | 750 Monza | 1955 | Best Model | 9048 | Tourist Trophy '55 | rossa | 4 | Eugenio Castellotti - Piero Taruffi | Tourist Trophy 1955 | 2999 | 260 | 4 | fari con nastro adesivo bianco - Chassis #0570M - 6^ abs. (5 laps behind the winner) | |
18 | 860 Monza | 1956 | Best Model | 9117 | Sebring 1956 | rossa | 18 | Harry Schell - Luigi Musso | Sebring 1956 | 3432 | 310 | 4 | Chassis #0602M - 2nd (2 laps behind the winner) - Scuderia Ferrari | |
19 | 860 Monza | 1956 | Best Model | 9154 | Governor's Trophy 1956 | rossa | 13 | Alfonso De Portago | Governor's Trophy 1956 | 3432 | 310 | 4 | Chassis #0602 - 2^ abs. - De Portago vinse il GP di Cuba del 1957 con la 860S #12 dal musetto giallo. 3^ abs. | |
20 | Lancia D50 | 1956 | Villa Model | VM068 | Test Reims | rossa | 0 | Eugenio Castellotti | Reims '56 | 2488 | 250 | 8 | Test Car - Limited edition | |
21 | 250 GT Zagato | 1956 | MiniCar RE | GP Roma '56 | grigio - rosso | 18 | Camillo Luglio | Grand Prix Roma 1956 | 2953 | 250 | 12 | Kit (Andrea Ceccarelli) - Chassis #0537 - 8th at GP Rome 1956 - Winner Italian Championship 1956 - | ||
22 | 250 GT | 1957 | Bang | 415 | Mille Miglia '57 | rossa-gialla | 417 | Gendebien-Washer | Mille Miglia 1957 | 2953 | 250 | 12 | Scaglietti 14 alette 3^ absolute, 1^ GT over 2000cc | |
23 | 250 GT SWB | 1957 | Bang | 1008 | rossa | 7 | team sportitalia | 2953 | 280 | 12 | Limited edition 5000 pieces. | |||
24 | 250 GT | 1957 | Bang | 1010 | TDF '57 | rossa-gialla | 170 | Gendebien-Bianchi | Tour de France 1957 | 2953 | 260 | 12 | Limited edition 3427 - Ecurie Francorchamps #0677GT - Winner | |
25 | 250 TDF | 1957 | ModelBox | 8441 | celeste rossa | 163 | Harry Shell - Jacques Péron | Tour De France 1958 | 2953 | 260 | 12 | Scaglietti Berl.Competition chassis #1031GT - 4^ abs. | ||
26 | 500 TRC | 1957 | Solido | 1101 | rossa | 4 | 1984 | 190 | 4 | Replica autentica giocattolo | ||||
27 | 250 GT berlinetta SWB | 1957 | Altaya | 13 | Ferrari Racing (Gazzetta dello Sport) | blu | 16 | Fernand Tavano - Pierre Dumay | 24 ore di Le Mans 1960 | 2953 | 280 | 12 | Ferrari GT collection Fabbri Editori - 4^ abs, 1^ in GT3.0 (12 laps behind the winner) | |
28 | 500 TRC | 1958 | Art Model | 91 | Bridgehampton '58 | bianca-blu | 45 | G.Geithner | SCCA Regional Bridgehampton 58 | 1984 | 190 | 4 | Chassis #0698MDTR - 6^ abs. 1^ in EM | |
29 | 500 TRC | 1958 | Art Model | 100 | G.P. Svezia '58 | grigia-celeste | 4 | Carl Otto Bremer | G.P. Svezia Roskilde Ring '58 | 1984 | 190 | 4 | 3rd classified. Original car #26. | |
30 | 250 TR | 1958 | Bang | 7109 | Le Mans '58 | blu metallico | 20 | Francois Picard - Jaroslav Juhan | Le Mans 1958 | 2953 | 300 | 12 | Cerchi fotoincisi - Equipe Los Amigos chassis #0754TR - Ret- 7 h 10^ pos. (accident) | |
31 | 250 TR | 1958 | Bang | 7129 | Le Mans '58 | blu metallico | 19 | E. D. Martin - Fernand Tavano | Le Mans 1958 | 2953 | 300 | 12 | Cerchi fotoincisi - Team NART Chassis #0730TR Sponsor Ferrari - Ret- 8 h 13^ pos. (Ignition, clutch) | |
32 | 250 TR NART | 1958 | Altaya | 0041FE | bianca | 22 | Ed Hugus - Ernie Eriksson | 24 ore Le Mans 1958 | 2953 | 300 | 12 | Ferrari Collection Fabbri Editori - Team NART chassis #0732TR - 7^ absolute (27 laps behind the winner) | ||
33 | 250 TDF | 1960 | Bang | 426 | G.P.Paris '60 | rossa | 22 | André Simon | Grand Prix de Paris 1960 | 2953 | 260 | 12 | Winner | |
34 | 250 TRS | 1960 | Brumm | 94 | Nurburgring '58 | rossa | 5 | Luigi Musso - Phil Hill | 1000 km Nurburgring 1958 | 3000 | 300 | 12 | TestaRossa chassis #0726TR - 4th place (1 lap behind the winner) | |
35 | 250 T.R.S. | 1960 | Brumm | R155 | Nassau Trophy '59 | rossa | 10 | Pedro Rodriguez - Ricardo Rodriguez | Nassau Trophy Race 1959 | 2953 | 300 | 12 | Team NART - 13^ abs. | |
36 | 250 T.R.S. | 1960 | Brumm | R156 | Governor's Trophy '60 | rossa | 28 | Pedro Rodriguez | Governor's Trophy Race 1960 | 2953 | 300 | 12 | Team NART - Retired (48th) | |
37 | 250 GT SWB | 1961 | Bang | 504 | TDF '61 | blu | 147 | H.Oreller-F.Masoero | Tour De France 1961 | 2953 | 280 | 12 | Promotional (limited edition) - 10^ absolute | |
38 | 250 GT SWB | 1961 | Bang | 1016 | Tourist Trophy '61 | rossa-gialla | 6 | Mike Parkes | Tourist Trophy 1961 | 2953 | 280 | 12 | Limited edition 901 of 5000 - Chassis #2417GT - 2^ abs (1 lap behind the winner) | |
39 | 250 GT SWB | 1961 | Bang | 7078 | Le Mans '61 | rossa | 16 | Maurice Trintignant - Carlo Mario Abate | Le Mans 1961 | 2953 | 280 | 12 | Scud. Serenissima #2733GT - Ret. 3 h 12^ pos. (Differential) | |
40 | 250 GT SWB | 1961 | Bang | 1012 | Montlhery '91 | argento | 14 | Claudio Cupellini | Montlhery 1991 historic race | 2953 | 280 | 12 | Limited edition: 2149/5000 | |
41 | 250 GTO | 1962 | Bang | 464 | Le Mans '62 | rossa | 19 | Noblete-Guichet | Le Mans 1962 | 2953 | 300 | 12 | 2 absolute - 1 Cat. 2501-3000 | |
42 | 250 GTO | 1962 | ModelBox | 8402 | Le Mans '62 | verde chiara | 20 | Innes Ireland - Masten Gregory | Le Mans 1962 | 2953 | 300 | 12 | Scaglietti #3505GT - Ret. 15^ h 13^ pos. (Starter, battery) | |
43 | 250 GTO | 1962 | ModelBox | 8404 | rosso | 6 | John Surtees | TouristTrophy 1962 | 2953 | 300 | 12 | Scaglietti berlinetta - Team Maranello/Bowmaker #3647GT - DNF (accident) | ||
44 | 250 GTO | 1962 | Tokoloshe | FMC02 | Targa Florio '64 | rossa-bianca | 132 | Ulysse/Fortimbras | Targa Florio 1964 | 2953 | 300 | 12 | Exclusive FerrariModelsClub #16/25 2ed. 42^ at 4 laps | |
45 | 250 GTO | 1962 | Altaya | 11 | Ferrari Racing (Gazzetta dello Sport) | azzurro metallizzato | 24 | Phil Hill - Olivier Gendebien | 12 ore di Sebring 1962 | 2953 | 300 | 12 | Team NART #3387GT - 2nd 1st in GT3.0 (10 laps behind the winner) | |
46 | 330 TRI | 1962 | Altaya | 18 | Ferrari Racing (Gazzetta dello Sport) | rossa | 6 | Phil Hill - Olivier Gendebien | 24 ore di Le Mans 1962 | 3967 | 390 | 12 | Esemplare unico, 1 abs. | |
47 | 250 GTO | 1963 | Bang | 409 | Tourist Trophy '63 | rossa | 11 | Graham Hill | Tourist Trophy 1963 | 2953 | 300 | 12 | Winner. | |
48 | 250 GTO | 1963 | Bang | 1015 | Targa Florio '63 | rossa-bianca | 106 | Hedges Von Czazy | Targa Florio 1963 | 2953 | 300 | 12 | Limited edition 581 of 5000 - Aluminium wheels - Accident in practice | |
49 | 250 GTO | 1963 | Bang | 1033 | 10 anni Bang | antracite | 10 | 2953 | 300 | 12 | Limited edition | |||
50 | 250 P | 1963 | Altaya | 0036FE | rossa | 21 | Ludovico Scafiotti- Lorenzo Bandini | 24 ore Le Mans 1963 | 2953 | 310 | 12 | Ferrari Collection Fabbri Editori - 1^ class. margin: 16 laps - chassis #0814 - Team Automobili Ferrari SEFAC - Tires Dunlop | ||
51 | 250 P | 1963 | Altaya | 17 | Ferrari Racing (Gazzetta dello Sport) | rossa | 110 | John Surtees - Willy Mairesse | 1000km Nurburgring 1963 | 2953 | 310 | 12 | 1^ class. margin: 7m45s000 chassis #0812 - Team SpA Ferrari SEFAC | |
52 | 250 LM | 1964 | Best Model | 9009 | Nurburgring '64 | rossa | 134 | Jean Beurlys - Pierre Dumay | Nurburgring 1964 | 3286 | 305 | 12 | Chassis #5843 - Ecurie Francorchamps - Retired after 9 laps (Front suspension) | |
53 | 275 LM | 1964 | Best Model | 9011 | Monza '66 | bianca/azz. | 22 | Art Swanson - Robert Ennis | 1000 Km di Monza 1966 | 3286 | 305 | 12 | Chassis #5845 - Scud. Bardhal - DNF (clutch) | |
54 | 250 GT/L | 1964 | Best Model | 9155 | Berlinetta lusso | blu | 167 | Charly Muller - Heini Walter | Tour de France 1964 | 2953 | 250 | 12 | Cerchi fotoincisi - #5367GT 24^ abs. | |
55 | 250 LM Berlinetta | 1964 | Corgi Toys | rossa | 4 | 3286 | 305 | 12 | Giocattolo | |||||
56 | 250 LM | 1964 | Altaya | 0010FE | Le Mans '68 | verde | 21 | David Piper - Richrd Attwood | Le Mans 1968 | 3286 | 320 | 12 | Ferrari Collection Fabbri Editori - 7^ absolute (29 laps behind the winner) | |
57 | 250 LM | 1964 | ModelBox | 8445 | Bridgehampton '65 | grigia metalliz. | 69 | Richard Holquist [Bob Grossman secondo ModelBox] | Bridgehampton 1965 | 3286 | 305 | 12 | Non partita per problemi al cambio. Secondo il Racing Portal Cars, Grossman guidava la Ferrari 330 P rossa #96 scud. Bear | |
58 | 250 LM | 1964 | Politoys M | 525 | grigia | 12 | 3286 | 305 | 12 | Giocattolo | ||||
59 | 250 LM | 1964 | Best Model | 9122 | Sebring 1965 | blu striscia bianca | 29 | Mark Donohue - Walt Hansger | 12 hours Sebring 1965 | 3286 | 305 | 12 | Chassis #6047 - 11^ assoluto a 13 giri - Gomme Firestone - Sponsors Zerex Special Mecom Racing Team (USA) | |
60 | 330 P2 | 1965 | Best Model | 9020 | Nurburgring '65 | rossa | 1 | John Surtees - Ludovico Scarfiotti | Nurburgring 1965 | 3277 | 390 | 12 | Ruote in lega - Chassis #0828 - Pole position - Winner (145.775 kph) margin: 44s800 | |
61 | 250 LM | 1965 | Best Model | 9025 | Le Mans '65 | rossa bianca | 27 | Dieter Spoerry - Armand Boller | Le Mans 1965 | 3286 | 305 | 12 | Chassis #6119 - Scuderia Filipinetti - 6 class. (24 laps behind the winner) | |
62 | 365 P2 | 1965 | Best Model | 9026 | Le Mans '65 | rossa/grigia | 17 | Jo Bonnier - David Piper | Le Mans 1965 | 4390 | 380 | 12 | Chassis #0826 - Maranello concessionaires Ltd. - Ret 9 h (Ignition) | |
63 | 275 P2 | 1965 | Best Model | 9144 | Nurburgring '65 | rossa celeste | 4 | Jackie Stewart - Graham Hill | Nurburgring 1965 | 3286 | 305 | 12 | Chassis #0826 - Col. R. J. Hoare, Maranello Concessionaires Ltd. - DNF (electrics) | |
64 | 250 LM | 1965 | Best Model | 9173 | Le Mans '65 | rossa | 21 | Jochen Rindt - Masten Gregory | Le Mans 1965 | 3286 | 305 | 12 | Scud. NART #5893 - Winner - margin: 5 laps | |
65 | 275 P2 | 1965 | MiniMiniera | 8903 | Targa Florio '65 | rossa | 198 | Nino Vaccarella - Lorenzo Bandini | Targa Florio 1965 | 3286 | 305 | 12 | Limited edition - Chassis #0828 - 1^ class. and pole position - Margin: 4m21s800 - Ferrari SEFAC | |
66 | 330 P2 | 1965 | ModelBox | 8449 | Le Mans '65 | rossa-blu | 18 | Rodriguez-Vaccarella | Le Mans 1965 | 3967 | 390 | 12 | Scud.NART- 7^ class, 1^ cat. 4/5 litres | |
67 | 275 GTB/4 | 1966 | Best Model | 9007 | Targa Florio '66 | rossa | 228 | Luciano Conti - Vittorio Venturi | Targa Florio 1966 | 3286 | 300 | 12 | Chassis #9067 - DNF - 61^ - Scud. Nettuno | |
68 | 275 GTB/4 | 1966 | Best Model | 9024 | Le Mans '67 | rossa-riga bianc | 28 | Rico Steinemann - Dieter Spoerry | Le Mans 1967 | 3286 | 300 | 12 | Chassis #9079 - Scud. Filipinetti - 11 class. 1° cat. GT (70 laps behind the winner) | |
69 | 275 GTB/4 | 1966 | Best Model | SL01 | Limitata | rossa | 195 | Ferrari Days '83 | 3286 | 300 | 12 | Round post. lights | ||
70 | 330 P3 | 1966 | Brumm | 158 | Le Mans '66 | rossa | 27 | Ginther-Rodriguez | Le Mans 1966 | 3967 | 420 | 12 | Scud.NART- Ret. 11^ h 4 pos. | |
71 | 330 P3 | 1966 | Brumm | R157 | 1000 KM SPA | rossa | 1 | Parkes-Scarfiotti | 1000 Km di SPA | 3967 | 420 | 12 | 1^ classif. | |
72 | 275 GTB/4 | 1966 | ModelBox | 8442 | TDF '69 | silver | 142 | Hendriud-Syda | Tour De France 1969 | 3286 | 300 | 12 | Scaglietti | |
73 | 330 P4 | 1967 | Brumm | 160 | Spider LM | rossa | 20 | Amon-Vaccarella | 24 ore Le Mans 1967 | 3967 | 450 | 12 | Spyder Le Mans | |
74 | 330 P4 (412 P3/4) | 1967 | Brumm | 161 | Le Mans '67 | rossa-bianca | 22 | Guichet-Muller | Le Mans 1967 | 3967 | 450 | 12 | Scud. Filipinetti- Ret 7 h 21 pos. | |
75 | 330 P4 | 1967 | Brumm | R159 | Monza '67 | rossa | 3 | Bandini-Amon | 1000 Km di Monza 1967 | 3967 | 450 | 12 | 1^ classif. | |
76 | 330 P4 | 1967 | Brumm | S037 | Spider LM | rossa | 224 | Vaccarella-Scarfiotti | Targa Florio 1967 | 3967 | 450 | 12 | Limited edition, 1912/5000 Ret. for incident | |
77 | 365 GTB/4 Daytona | 1967 | Rio | R3 | Le Mans '73 | bianca-rossa | 32 | A.Serpaggi-J.Dohlem | Le Mans 1973 | 4390 | 352 | 12 | Scud. Thomson - 9^ class. | |
78 | 365 GTB/4 Daytona | 1967 | Top Model | FMC01 | Le Mans '72 | bordeaux | 38 | J.P.Jarier-C.Buchet | Le Mans 1972 | 4390 | 352 | 12 | Exclusive FerrariModelsClub #43/50 Scud. NART - 9^ class. | |
79 | 330 P4 | 1967 | Kyosho | B-09 | gialla | 3967 | 450 | 12 | MicroCars scale 1:100 | |||||
80 | 330 P4 spyder | 1967 | Brumm | S026 | Daytona '67 | rossa | 23 | Bandini-Amon | Daytona 1967 | 3967 | 450 | 12 | 1^ assoluta - Limited edition Daytona '67 - 0867/5000 | |
81 | 330 P4 coupe' | 1967 | Brumm | S027 | Daytona '67 | rossa | 24 | Scarfiotti-Parkes | Daytona 1967 | 3967 | 450 | 12 | 2^ assoluta - Limited edition Daytona '67 - 0867/5000 | |
82 | 412 P coupe' | 1967 | Brumm | S028 | Daytona '67 | rossa | 26 | Rodriguez-Guichet | Daytona 1967 | 3967 | 420 | 12 | 3^ assoluta - Limited edition Daytona '67 - 0867/5000 | |
83 | 330 P4 | 1967 | Brumm | S012 | Spider Francorchamps | gialla | 3286 | 305 | 12 | 35 Borsa scambio VR in collaborazione con Danilo Castellarin (I 2002) | ||||
84 | 612 P Can-Am | 1968 | Carrara Models | 071 | Stardust Grand Prix '68 | rossa | 23 | Chris Amon | Stardust International Raceway 1968 | 6222 | 620 | 12 | Debutto ultima gara Can-Am 1968 - Chassis #0866 - DNF - Retired 1^ lap (dirt in injector) - 29^ qualified - 9^ in practice - Kit (Andrea Ceccarelli) | |
85 | 312 P coupe' | 1969 | Best Model | 9143 | Le Mans '69 | rossa | 18 | Pedro Rodriguez - David Piper | Le Mans 1969 | 2991 | 450 | 12 | Chassis #0870 - Scud.SEFAC- Ret.16 h (gearbox) | |
86 | 312 P coupe' | 1969 | Best Model | 9152 | Le Mans '69 | rossa | 19 | Chris Amon - Peter Schetty | Le Mans 1969 | 2991 | 450 | 12 | Chassis #0868/0872 - Scud.SEFAC- Ret.1° lap x incident with Woolfe | |
87 | 312 P spyder | 1969 | Best Model | 9227 | Monza '69 | rossa | 1 | Andretti-Amon | 1000 Km di Monza 1969 | 2991 | 450 | 12 | Chassis #0870 - DNF - Broken engine | |
88 | 512 S | 1969 | Solido | 182 | 9/1970 | rossa-bianca | 3 | 4999 | 550 | 12 | Coll. Verem data 3/3 - Limited edition 9/70 | |||
89 | 250 LM | 1969 | Lorenzi - Best Model | LO0213 / 9023 | TDF '69 | rossa | 192 | G.Gosselin-J.P.Rouget (J.C.Depret) | Tour De France 1969 | 3286 | 305 | 12 | Scud. Filipinetti - Retired - Limited edition | |
90 | 512 S | 1969 | Altaya | 14 | Ferrari Racing (Gazzetta dello Sport) | rossa banda banco-bl | 11 | S.Posey - R.Bucknum | 24 ore di Le Mans 1970 | 4999 | 5500 | 12 | Ferrari GT collection Fabbri Editori | |
91 | 312 P coupe' | 1970 | Best Model | 9153 | Daytona '70 | rossa | 24 | Mike Parkes - Sam Posey | Daytona 1970 | 2991 | 450 | 12 | Chassis #0872 - Scud. NART - 4th - 1st in P (77 laps behind the winner) | |
92 | 512 S coupe' | 1970 | Brumm | 202 | rossa | 20 | Ickx - Surtees | 1000Km SPA 1970 | 4999 | 550 | 12 | 2^ absolute | ||
93 | 512 S | 1970 | Brumm | R200 | 24 h Daytona | rossa | 28 | Andretti-Merzario-Ickx | 24 ore Daytona | 4999 | 550 | 12 | 3^ absolute | |
94 | 512 S | 1970 | Brumm | R201 | SPA '70 | gialla | 23 | Bell-DeFierland | 1000 Km Spa-Francorchamps | 4999 | 550 | 12 | 8^ class. | |
95 | 512 S | 1970 | Altaya | 0023FE | gialla | 12 | Walker-De Fiellant | 24 ore Le Mans 1970 | 4993 | 550 | 12 | Ferrari Collection Fabbri Editori - 3^ absolute | ||
96 | 512 M | 1970 | Altaya | 10 | Ferrari Racing (Gazzetta dello Sport) | rossa | 4 | J.Ickx - I.Giunti | 9h Kyalami 1970 | 4994 | 550 | 12 | Ferrari GT collection Fabbri Editori | |
97 | 512 M | 1970 | Brumm | R227 | Presentazione | rossa | 4994 | 630 | 12 | bande bianche laterali, ruote dorate. | ||||
98 | 512 S | 1971 | Brumm | R203 | 1000 Km Buenos Aires | gialla | 18 | Gosselin-De Fierlant | 1000 Km Buenos Aires | 4999 | 550 | 12 | Scud. Francorchamps | |
99 | 512 M | 1971 | Brumm | R228 | Austria '70 | rossa | 31 | Ickx-Giunti | 1000Km Austria 1970 | 4994 | 630 | 12 | 0 | |
100 | 512 M | 1971 | Brumm | R229 | Daytona '71 | blu | 6 | Donohue-Hobbs | 24 ore di Daytona 1971 | 4994 | 630 | 12 | 3^ at 14 laps, scud. Penske-White, Sunoco | |
101 | 512 M | 1971 | Brumm | R230 | Le Mans '71 | rossa | 16 | Craft-Wier | Le Mans 1971 | 4994 | 630 | 12 | Scud.Piper 4a absolute | |
102 | 312 PB | 1971 | Brumm | R259 | Monza '71 | rossa | 15 | Ickx-Regazzoni | 1000 Km di Monza 1971 | 2991 | 450 | 12 | 0 | |
103 | 512 M | 1971 | Brumm | S043 | Le Mans '71 | rossa | 12 | Sam Posey - Tony Adamovicz | Le Mans 1971 | 4994 | 630 | 12 | Limited edition, 2093/5000, chassis #1020 - Scud. NART, 3^ abs. (31 laps behind the winner) | |
104 | 512 M | 1971 | Brumm | S044 | Le Mans '71 | gialla | 9 | Hughes de Fierlandt - Alain De Cadernet | Le Mans 1971 | 4994 | 630 | 12 | Limited edition, 0925/5000, chassis #1030 - Scud. Francorchamps, ret. 18^ h (clutch, gearbox) | |
105 | 512 M | 1971 | Brumm | S045 | Le Mans '71 | rossa | 6 | Corrado Manfredini - Giancarlo Gagliardi | Le Mans 1971 | 4994 | 630 | 12 | Limited edition, 3474/5000, chassis #1050/1032 - Scud Filipinetti, ret. 17^ h (transmission) | |
106 | 512 M | 1971 | Brumm | S046 | Le Mans '71 | gialla | 15 | Nino Vaccarella - Jose Juncadella | Le Mans 1971 | 4994 | 630 | 12 | Limited edition, 1898/5000 - Chassis #1002 - Scud Montjuich, ret. 14^ h (gearbox) | |
107 | 512 M | 1971 | Brumm | S047 | Le Mans '71 | rossa | 10 | Georg Loos - Franz Pesch | Le Mans 1971 | 4994 | 630 | 12 | Limited edition, 0295/5000 - Chassis #1018 - Scud Gelo Racing (D) - ret. 6^ h (piston) | |
108 | 312 P | 1971 | Mercury | 306 | rossa | 8 | Monza? | 2991 | 450 | 12 | Giocattolo - IMSA? | |||
109 | 365 GTB4 Competizione | 1971 | Altaya | 16 | Ferrari Racing (Gazzetta dello Sport) | blu bianca rossa | 39 | J.C.androuet - C.Ballot-Lena | 24 ore di Le Mans 1972 | 4390 | 430 | 12 | Sc. Pozzi | |
110 | 512 M | 1971 | Brumm | R231 | Watkins Glen '71 | rossa | 14 | Posey - Bucknum | Watkins Glen 1971 | 4994 | 630 | 12 | Chassis #1020 - Team NART - 6^ abs. +3 laps - Tyres Goodyear | |
111 | 312 PB | 1971 | Mebetoys | A57 | rossa | 8 | Ronnie Peterson | 2991 | 450 | 12 | Winner of World Sportscar Championship 1972 | |||
112 | 312 spyder | 1971 | Lorenzi - UAN | LO0101 | Coppa rosa 1971 | rosa | 1 | Elena Pirrone | Coppa Rosa Valsugana 1971 ACI TN ALA TN | 2991 | 450 | 12 | I Coppa Rosa 1971 - Ed. limitata | |
113 | 312 PB | 1972 | Brumm | R260 | Daytona 1972 | rossa | 2 | Ickx - Andretti | 6H Daytona 1972 | 2991 | 450 | 12 | 1^ classif. | |
114 | 308 GTB Jolly Club | 1972 | Altaya | 04 | Ferrari Racing (Gazzetta dello Sport) | bianca | 12 | Antonio Tognana - Massimo De Antoni | Targa Florio 1982 | 2927 | 240 | 8 | 1^ Classif. | |
115 | 365 GTB/4 Daytona | 1973 | Top Model | Lim1082 | Daytona 1973 | rossa | 22 | Francois Migault | Daytona 1973 | 4390 | 352 | 12 | Exclusive Morotsport, INC. Miami Fl. 1500 pieces | |
116 | 312 Prototipo B | 1973 | Verem | 194 | SPA '71 | rossa | 1 | Ickx - Regazzoni | SPA Francorchamps 1971 | 2991 | 450 | 12 | Decals - Limited dition | |
117 | 312 PB | 1973 | Altaya | 31 | Ferrari Racing (Gazzetta dello Sport) | rossa ala gialla | 1 | Jackie Ickx - Brian Redman | 1000 Km di Monza 1973 | 2991 | 450 | 12 | Chassis #0888 - Winner - margin: 3 laps - Grid: 2nd - PB, non P. | |
118 | 312 P | 1974 | Altaya | 47 | Ferrari Racing (Gazzetta dello Sport) | rossa ala NART gray | 1 | Jean Claude Andruet - Teodoro Zeccoli | 24h di Le Mans 1974 | 2991 | 450 | 12 | Chassis #0872 - 9th (39 laps behind the winner) - Team NART | |
119 | 308 GTB rally | 1975 | Bburago | 4148 | Corse '82 | rossa-blu | 39 | Guy Chasseuil - Christian Baron | Tour de Corse 1982 | 2927 | 240 | 8 | Giocattolo - DNF - Fuel pump | |
120 | 512 BB | 1977 | Bburago | 4106 | Daytona '79 | rossa-blu-bianca | 66 | Jean Claude Andruet - Spartaco Dini - Claude Ballot-Lenà | Pepsi Challenge Daytona 1979 | 4942 | 360 | 12 | Giocattolo - Chassis #26681 - JMS Racing-Pozzi - 53^ (DNF) | |
121 | 512 BB EMKA | 1980 | Brumm | 212 | Le Mans '80 | verde | 78 | O'Rourke-Philips | Le Mans 1980 | 4942 | 480 | 12 | Scud. EMKA- 23^ class. | |
122 | 512 BB Pozzi-Jms | 1980 | Brumm | R214 | Le Mans '80 | blu-gialla | 77 | Dieudonne-Xhenceval | Le Mans 1980 | 4942 | 480 | 12 | 10^ classif. at 26 laps | |
123 | 512 BB Pozzi | 1980 | Altaya | 0039FE | blu-gialla | 76 | Dieudonne, Xhenceval, Regout | 24 ore Le Mans 1980 | 4942 | 480 | 12 | Ferrari Collection Fabbri Editori - 10^ class. | ||
124 | 512 BB LM | 1980 | Ixo | FER006 | Le Mans 1982 | bianco-azzurra | 71 | Claude Ballot-Lena / Jean-Claude Andruet | Le Maans 1982 | 4942 | 480 | 12 | Scud.Ch.Pozzi-France - DNF (46 position, 57 laps) - Pioneer | |
