Image | Model | Year | Prod. | # | Version | Color | Race num. | Pilots | Race | C.C. | CV | Cyls | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 F.2 | 1951 | Brumm | R167 | rossa-bianca | 34 | 1984 | 180 | 4 | Scuderia svizzera | ||||
2 | 375 F.1 | 1951 | Brumm | 125 | rossa | 20 | Alberto Ascari | 4493 | 380 | 12 | Short nose | |||
3 | 375 F.1 | 1951 | Brumm | 126 | Indy | rossa | 12 | Froilan Gonzales | 500 Miglia Indianapolis | 4493 | 380 | 12 | Indy version | |
4 | 500 F.2 | 1951 | Brumm | 35 | rossa | 34 | Alberto Ascari | Campionato F.1 1952/53 | 1984 | 185 | 4 | 0 | ||
5 | 500 F.2 | 1952 | Brumm | 44 | rossa | 5 | 1984 | 180 | 4 | Terminali scarico tronchi | ||||
6 | 555 F.1 | 1953 | Brumm | R196 | Squalo | rossa | 2 | Mike Hawthorn | G.P. Olanda 1953 | 2497 | 240 | 4 | 4^ classif. | |
7 | 555 F.1 | 1954 | Brumm | R197 | Squalo | rossa | 38 | Mike Hawthorn | G.P. Spagna 1954 | 2497 | 240 | 4 | 1^ classif. | |
8 | Lancia D50 F.1 | 1955 | Brumm | 76 | Gold Cup '55 | rossa-arg. | 1 | Mike Hawthorn | II International Gold Cup | 2488 | 250 | 8 | Pole position in 1’52” 4/10, 2^ absolute | |
9 | Lancia D50 F.1 | 1956 | Brumm | 128 | Belgio | gialla | 20 | Eugenio Castellotti - Juan Manuel Fangio | G.P.Montecarlo 1956 | 2485 | 270 | 8 | Short nose - Pole position (1:44.0) - Fastest lap - 4^ abs. (+6 laps) | |
10 | Dino 246 F.1 | 1957 | Brumm | 68 | Nurburgring '58 | rossa | 2 | Mike Hawthorn | G.P.Germania 1958 | 2417 | 290 | 6 | Scappamenti neri. - DNF - W.C. 1958 This car was driven by Musso when he killed himself at Reims. | |
11 | Dino 246 F.1 | 1958 | Brumm | 69 | Monza '58 | rossa | 1 | Phil Hill | Gran Premio d'Italia 1958 | 2417 | 290 | 6 | World Championship 1958 - 3^ class. | |
12 | Dino 246 F.1 | 1958 | Altaya | 0018FE | Oporto '58 | rossa | 4 | Mike Hawthorn | G.P. Portogallo 58 | 2417 | 280 | 6 | Ferrari Collection Fabbri Editori - 2^ class. | |
13 | 156 F.1 | 1960 | Zylmex | 02 | bordeaux | 0 | 1476 | 180 | 6 | Giocattolo 1:75 | ||||
14 | 156 F.1 | 1960 | Corgi Toys | 154 | G.P Monaco '61 | rossa | 36 | Richie Ginther | Montecarlo 1961 | 1489 | 210 | 8 | 2^ classified, World Championship 1961 - Dunlop tyres - Giocattolo 1:65 | |
15 | 156 F.1 | 1961 | Brumm | 123 | G.P. Olanda '61 | rossa | 3 | Wolfgang Von Trips | Zandvoort 1961 | 1476 | 180 | 6 | Siluro - 1^ abs. | |
16 | 158 F.1 | 1964 | Penny | 0/4 | rossa | 0 | 1489 | 210 | 8 | Giocattolo 1:65 | ||||
17 | 158 F.1 | 1964 | Brumm | R291B | GP Messico '64 | bianca striscia blu | 8 | Lorenzo Bandini | G.P. Messico 1964 | 1489 | 210 | 3^ absolute - Ferrari World champion 1964 (45 pts.) - Limited edition 0942/3000 | ||
18 | 158 F.1 | 1965 | Brumm | R296 | G.P. Italia '65 | rossa cerchi celesti | 6 | Nino Vaccarella | Monza 1965 | 1489 | 210 | 12 | DNF - Ret. 58^ Lap (engine.) | |
19 | 1512 F.1 | 1965 | Brumm | R321 | G.P. USA '65 | rossa cerchi celesti | 14 | Pedro Rodriguez | Grand Prix. USA 1965 | 1490 | 225 | 12 | 5^ abs +1 lap | |
20 | 312 F.1 | 1967 | Brumm | R255 | Monza '67 | rossa | 2 | Chris Amon | G.P. Italia 1967 | 3000 | 400 | 12 | Without wing - 7^ class. | |
21 | 312 F.1 | 1968 | Brumm | R172 | G.P. Olanda '68 | rossa | 9 | Chris Amon | Zandvoort 1968 | 2989 | 410 | 12 | Pole position - 6^ +5 laps. Senza alettone, scarichi crema | |
22 | 312 F.1 | 1968 | Brumm | 171 | Rouen '68 | rossa | 26 | Jackie Ickx | G.P.Francia 1968 | 2989 | 410 | 12 | First with wing - Winner - 4th on the WRC | |
23 | 312 F.1 | 1969 | Brumm | R295 | Prova | rossa | Chris Amon | Prova Modena | 2989 | 410 | 12 | Prova Modena - Radiatore olio - Ruote dorate | ||
24 | 312 F.1 | 1969 | Brumm | R256 | G.P. Italia '69 | rossa | 10 | Pedro Rodriguez | Monza 1969 | 2989 | 410 | 12 | 6^ +2 laaps. Alettone. Ruote dorate | |
25 | 312 B | 1970 | Brumm | R312 | G.P. Austria '70 | rossa | 12 | Jackie Ickx | Osterreichring 1970 | 2991 | 450 | 12 | Winner after 60 laps in 1:42:17.3 - Tyres Firestone | |
26 | 312 B2 F.1 | 1971 | Altaya | 0038FE | rossa-bianca | 2 | Jackie Ickx | G.P. Olanda 1971 | 2991 | 470 | 12 | Ferrari Collection Fabbri Editori - Chassis #006 - 1^ class. margin: 7s900 - Pole position | ||
27 | 312 B3 | 1974 | Altaya | 16 | Periscopio rosso | rossa | 11 | Clay Regazzoni | G.P. Brazil '75 | 2992 | 495 | 12 | Chassis 016 - World Championship with Niki Lauda - 4^ class. Fabbri | |
28 | 312 T F.1 | 1975 | Minichamps | 750012 | World Champion | rossa | 12 | Niki Lauda | Campionato F.1 1975 | 2991 | 495 | 12 | White periscope | |
29 | 312 T2 F.1 | 1976 | Altaya | 0033FE | rossa | 1 | Niki Lauda | Nurburgring 1976 | 2991 | 500 | 12 | Ferrari Collection Fabbri Editori | ||
30 | 312 T6 F.1 | 1977 | HotWheels Elite | W8380 | Six wheels | rossa | 11 | Niki Lauda | Test | 2991 | 500 | 12 | Limited edition 1/5000 | |
31 | 312 T4 F.1 | 1979 | Minichamps | 797311 | World Champion | rossa | 11 | Jody Scheckter | Campionato F.1 1979 | 2991 | 515 | 12 | 0 | |
32 | 312 T5 F.1 | 1980 | Polistil | 122 | rossa | 1 | Jody Scheckter | 2991 | 515 | 12 | Giocattolo 1:41 | |||
33 | 126 C2 F.1 | 1982 | NonnoSlot | S.Marino 82 | rossa | 27 | Gilles Villeneuve | G.P. San Marino 1982 | 1496 | 580 | 6 | 2ø al G.P. S.Marino 1982 - Slot car | ||
34 | 126 C2 F.1 | 1982 | Brumm | R267 | S.Marino '82 | rossa | 27 | Gilles Villeneuve | 2ø al G.P. S.Marino 1982 | 1496 | 580 | 6 | 0 | |
35 | 126 C2 F.1 | 1982 | Brumm | R268 | S.Marino '82 | rossa | 28 | Didier Pironi | G.P. S.Marino 1982 | 1496 | 580 | 6 | 1st qualified (winner) | |
36 | 126 C2 F.1 | 1982 | Altaya | 0013FE | US GP West '82 | rossa | 27 | Gilles Villeneuve | U.S. Grand Prix West 1982 | 1496 | 580 | 6 | Ferrari Collection Fabbri Editori - DSQ Illegal rear wing | |
37 | 126 C4 F.1 | 1984 | Brumm | 142 | Presentazione 84 | rossa | 27 | Michele Alboreto | Campionato F.1 1984 | 1496 | 800 | 6 | Turbo | |
38 | 126 C4 F.1 | 1984 | Brumm | 143 | Zandvoort '84 | rossa | 28 | Rene Arnoux | Zandvoort 1984 | 1496 | 800 | 6 | Turbo - Fastest lap - 7^ abs. | |
39 | 156-85 F.1 | 1985 | Altaya | 23390A | rossa | 27 | Michele Alboreto | Campionato F.1 1985 | 1496 | 780 | 6 | 2 vittoria in Germania e Canada - Biturbo - Ferrari approval 042615521 - Posteitaliane Filatelia | ||
40 | 640 (F1-89) F.1 | 1989 | Tameo | TMK89 | rossa | 27 | Nigel Mansell | G.P. Brasile 1989 | 3498 | 600 | 12 | Kit | ||
41 | 643 F.1 | 1991 | Formula43 | FK22 | Aprile 91 | rossa | 27 | Alain Prost | Campionato F.1 1991 | 3500 | 635 | 12 | Kit | |
42 | F93A F.1 | 1993 | Vitesse | LSF08 | rosso | 27 | Jean Alesi | 3498 | 730 | 12 | Serie "La Storia" - 4# posto WCC | |||
43 | 412 T2 F.1 | 1995 | Minichamps | 950027 | rossa | 28 | Gerhard Berger | Campionato F.1 1995 | 2997 | 620 | 12 | 0 | ||
44 | 310 F.1 | 1996 | Minichamps | 960025 | Vernice 1996 | rossa | 1 | Michael Schumacher | Presentazione 1996 | 2998 | 710 | 10 | 0 | |
45 | 310 B F.1 | 1997 | Minichamps | 970033 | Vernice 1997 | rossa | 5 | Michael Schumacher | Presentazione 1997 | 2998 | 730 | 10 | 0 | |
46 | F300 | 1998 | Minichamps | 430980004 | Monza 1998 | rossa bande bioanche sul muso | 4 | Eddy Irvine | GP Monza 1998 | 10 | "2^ Class, F300 2^ class. om World Championship." | |||
47 | F399 F.1 | 1999 | HotWheels | AA6689IJ | rossa | 4 | Eddie Irvine | Campionato F.1 1999 | 2997 | 820 | 10 | Diorama | ||
48 | F1 2000 F.1 | 2000 | HotWheels | muletto | rossa | 3 | Michael Schumacher | muletto | 2997 | 820 | 10 | World Champion 2000, 9+1 victories | ||
49 | F2001 F.1 | 2001 | Altaya | 0040FE | rossa | 1 | Michael Schumacher | Campionato F.1 2001 | 2996 | 840 | 10 | Ferrari Collection Fabbri Editori - World Champion | ||
50 | F2001 F.1 muso nero | 2001 | Altaya | Musetto nero | rossa | 1 | Michael Schumacher | G.P Italia 2001 | 2996 | 840 | 10 | "Commemorazione attentato alle Torri Gemelle USA" | ||
51 | F2002 F.1 | 2002 | Altaya | 0002FE | rossa | 1 | Michael Schumacher | 2997 | 890 | 10 | Ferrari Collection Fabbri Editori | |||
52 | F2002 F.1 | 2002 | MicroWorld | 168/300 | rossa | 1 | Michael Schumacher | 2997 | 890 | 10 | World Champion 2002, 9+1 victories | |||
53 | F2004 | 2004 | Altaya | CK71468 | Monza 2004 | rosas alettoni e cofano bianchi | 2 | Rubens Barrichello | GP Monza 2004 | 2997 | 915 | 10 | "1^ class. GP Monza 2004, 2^ class. 114 pt. Ferrari 1^ class. on World Championship " | |
54 | F2005 | 2005 | HotWheels Racing | G9731 | Torino 2006 Olympics | rossa alettone bianco | 1 | Michael Schumacher | 2997 | 900 | 10 | Serie "Racing" - 3^ position WCC 2005 | ||
55 | F2007 F.1 | 2007 | HotWheels Elite | N5604 | China '07 | rosso fluorescente | 6 | Kimi Raikkonen | G.P. China 2007 | 2398 | 750 | 8 | " " | |
56 | F2008 F.1 | 2008 | HotWheels | L8779 | Presentazione | rosso fluorescente | 1 | Kimi Raikkonen | G.P. Australia 2008 | 2398 | 750 | 8 | 1^ Builder Championship 172 pts, 3^ Pilots Championship 75 pts. | |
57 | F60 F.1 | 2009 | HotWheels | P9964 | Budapest 2009 | rossa | 3 | Felipe Massa | G.P. Budapest 2009 | 2398 | 781 | 8 | 4^ Builder Championship 70 pts, 11^ Pilots Championship 22 pts. - DNS - Injuried during qualifcations | |
58 | F10 F.1 | 2010 | Formula 1 - Centauria | 124 | G.P Turchia 2010 | rossa | 7 | Felipe Massa | G.P Turchia 2010 | 2398 | 750 | 8 | 7^ qual. a 36.6" - 3^ WCC - Cemebr. 800 GP - Formula 1 Auto Collection | |
59 | 150° Italia F.1 | 2011 | HotWheels | W1075 | GP Gran Bretagna 2011 | rosso bianco | 5 | Fernando Alonso | GP Gran Bretagna 2011 | 2398 | 710 | 8 | Serie "Racing" - 1 qualificato. 3° posto WCC | |
60 | F14-T F.1 | 2014 | HotWheels | BLY69 | GP Ungheria '14 | rossa-base bera | 14 | Fernando Alonso | GP Ungheria 2014 | 1600 | 810 | 6 | 650 CV + 160 ERS - 2^ abs | |
61 | SF15-T F.1 | 2015 | BBR | BBRC169A | Sepang '15 | rossa nera | 5 | Sebastian Vettel | Malaysia Grand Prix 2015 | 1600 | 6 | Limited edition 49/400 BBR Concept 43 - Winner | ||
62 | SF16-H F.1 | 2016 | Look Smart | LSF104 | GP Australia 2016 | rosso bianco | 5 | Sebastian Vettel | GP Australia 2016 | 1600 | 960 | 6 | Serie "Race" - 3° posto WCC | |
63 | SF70 H F.1 | 2017 | Bburago | 18-36805 | rossa | 5 | Sebastian Vettel | 1600 | 1000 | 6 | Ferrari Racing - 2nd Builder Championship 2017 with 522 pts. | |||
64 | SF71 H F.1 | 2018 | Bburago | 18-36809 | rossa pinna bianca | 5 | Sebastian Vettel | 1600 | 1030 | 6 | Ferrari Racing - 2nd Builder Championship in 2018 with 571 pts. | |||
65 | SF90 F.1 | 2019 | BBR | BBRC225A | G.P. Australia '19 | rossa | 5 | Sebastian Vettel | G.P. Australia 2019 | 1600 | 1100 | 6 | Limited editiomn 148/350 - BBR Concept 43 - 4^ class. G.P. Australia | |
66 | SF1000 | 2020 | BBR | BBRC242A | 2020 Austrian GP at the Red Bull Ring | rossa amaranto | 16 | Charles Leclerc | Austrian GP | 1600 | 1000 | 6 | Limited Edition 052/330 BBR Concept 43 - 6^ WCC (131 pts) - Color of the 125 S | |
67 | SF1000 | 2020 | BBR | BBRC245A | G.P. Tuscany 2020 | rosso amaranto | 16 | Charles Leclerc | Tuscany GP | 1600 | 1000 | 6 | Limited Edition 139/650 BBR Concept 43 - 8^ GP Tuscany - 8^ WDC - 6^ WCC (131 pts) - Versione unica G.P. Toscana | |
68 | SF21 | 2021 | BBR | BBRC260A | GP del Made in Italy e dell'Emilia Romagna 2021 | rosso amaranto | 16 | Charles Leclerc | GP Emilia Romagna Imola 2021 | 1600 | 970 | 6 | Limited Edition 119/330 BBR Concept 43 - 4^ GP Emilia Romagna - 7^ WDC - 3^ WCC (323.5 pts) Leclerc 7^ abs. - Version GP del Made in Italy e Emilia Romagna | |
69 | F1-75 Monza | 2022 | Bburago | 18-36832 | GP Monza 2022 Cofano giallo | rossa cofano giallo | 16 | Charles Leclerc | GP Monza 2022 | 1600 | 1035 | 6 | Italian GP. Giallo Modena special edition. 2^ Class. on both race and World Championship. Burago Racing | |
70 | F1-75 | 2022 | BBR | BBR275A | GP Gulf Air Bahrein 2022 | rossa | 16 | Charles Leclerc | GP Bahrein 2022 | 1600 | 1035 | 6 | Limited Edition 404/850 BBR Concept 43 - 1^Classificato GP Gulf Air Bahrein 2022 Leclerc |
Torna a inizio pagina.
© Moreware 2000